1918 | 1919 | 1920 - 1924 | 1925 - 1926, 1928 - 1929 | 1930 | 1931 - 1934 | |
Stephenson, Columbus | NM | NM a | R | |||
Stephenson, Samuel Hill | R O | R O | R O | R O | R O | R O |
Stephenson, Sarah | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw |
Polling District | V | V | V | V | V | V |
Address | Rosemount | 190 Halifax Road | ||||
Parliamentary Constituency | Sowerby | |||||
Ward | Township of Soyland |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962